BLEACHED HAZELNUT |
SPESIFICATION |
REFERENCE TS 1917 STANDARTS OF BLEACHED HAZELNUT |
DESCRIPTION |
Form | Bleached |
Calibration | From 9mm to 15mm with 1mm – 2 mm size differences |
Shelf Life | 12 Months (Storage under 10-15 oC, RH Max. % 65) |
SENSORY ANALYSIS |
Apperance | Uniform whole and sound kernels |
Taste and Odour | Typical hazelnut taste, free from foreign odours |
Texture | Crispy |
Colour | Typical, beige, light yellow |
CHENICAL & PHYSICAL |
lngredients | 100 % Hazelnut |
Moisture | 3 % Max. |
Fat Content | 55 – 68 % |
Free Fatty Acids | 1.0 % Max. |
Peroxide | 1.0 meq/kg Max. |
Aflatoxin B1 | 5 ppb |
Total Aflatoxin (B1+B2+G1+G2) | 10 ppb |
Foreign Matters | 0,05 % |
Partly Skinned | 10 % Max. |
Skin Parts – Dust | 0,5 % Max. |
Rotten, Mouldy, Rancid | 1 % Max. |
Broken | 2 % Max. |
Mechanically Damaged | 10 % Max. |
Shrivelled – Lemonous | 2 % Max. |
Other Group Ratio | 10 % Max. |
Under / Over Calibre | 10 % Max. |
MICROBIOLOGICAL |
Total Mezophilic Aerobic Bacteria | 2000 gr Max. |
Salmonella | Absent/25 gr |
E.Coli | Absent/gr |
Yeast and Mould | 100 cfu/gr Max. |
Enterobacteriacea | 10 cfu/gr Max. |
Coliform | 10 cfu/gr Max. |
OTHER |
Gmo | GMO Free |
lrradiation | By producing this products no irradiation has been used. Also all ingredients of this product has been produced without the use of irradiation. |
Nano Technologie | By producing this products no nano-technology has been used. Also all ingredients of this product has been produced without the use of nanotechnology. |
Heavy Metals | Heavy metals with in the norms of heavy metals in EU law. |
Perticides | Pesticides with in the norms of pesticides in EU law |
Allergen | Hazelnut is an allergen |